<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Health Risks of Obesity</title>
	<atom:link href="http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/</link>
	<description>Conditions and Treatments</description>
	<pubDate>Sun, 20 May 2012 04:38:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martian</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1083</link>
		<dc:creator>martian</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1083</guid>
		<description>It is by correlating all the facts, getting statistics from live patients/customers and autopsy results, after patients pass on. Some facts are easier to add up especially with conditions like diabetes, or hypertension. An analysis of hospital patients statistics usually show a higher number of patients are obese, and there are known associations like diseases and syndromes (or collections of facts). Following obese patients who have managed to gain control of their weight usually reveal improved risks as well. Some famous studies such as the Framingham study followed thousands over a 20 year time. Such studies are very effective to study risks. Other smaller studies are also revealing. Studies are ongoing, and observations change over time as well. Like obese people often have an abnormal handling of sugars, so which comes first - diabetes or abnormal sugar processing?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Framingham studies.</description>
		<content:encoded><![CDATA[<p>It is by correlating all the facts, getting statistics from live patients/customers and autopsy results, after patients pass on. Some facts are easier to add up especially with conditions like diabetes, or hypertension. An analysis of hospital patients statistics usually show a higher number of patients are obese, and there are known associations like diseases and syndromes (or collections of facts). Following obese patients who have managed to gain control of their weight usually reveal improved risks as well. Some famous studies such as the Framingham study followed thousands over a 20 year time. Such studies are very effective to study risks. Other smaller studies are also revealing. Studies are ongoing, and observations change over time as well. Like obese people often have an abnormal handling of sugars, so which comes first - diabetes or abnormal sugar processing?<br /><b>References : </b><br />Framingham studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel m</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1082</link>
		<dc:creator>daniel m</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1082</guid>
		<description>they check the statistics from hospitals and clinics.

so its easy to see , that a  fat person is more likely to have a heart attack than a thin person-..

also, there are plenty of blood test that can determine lots sof health risks fat people do have.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>they check the statistics from hospitals and clinics.</p>
<p>so its easy to see , that a  fat person is more likely to have a heart attack than a thin person-..</p>
<p>also, there are plenty of blood test that can determine lots sof health risks fat people do have.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heads up!</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1081</link>
		<dc:creator>Heads up!</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1081</guid>
		<description>They know obesity leads to more heart attacks and related problems through medical studies and death reports.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They know obesity leads to more heart attacks and related problems through medical studies and death reports.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al_ide</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1080</link>
		<dc:creator>Al_ide</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1080</guid>
		<description>By keeping an eye on the health problems suffered by obese people and comparing the rate at which they occur to the general population. This shows that obese people are more likely to suffer a large range of health problems compared to the population avarage.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>By keeping an eye on the health problems suffered by obese people and comparing the rate at which they occur to the general population. This shows that obese people are more likely to suffer a large range of health problems compared to the population avarage.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hihi227</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1079</link>
		<dc:creator>hihi227</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1079</guid>
		<description>if ur fat&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if ur fat<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ktray1275</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1078</link>
		<dc:creator>ktray1275</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1078</guid>
		<description>autopsies&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>autopsies<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon L</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1077</link>
		<dc:creator>Shannon L</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1077</guid>
		<description>They study the lifestyles and health problems that obese people have.  Then they compare it to people who eat healthy and exercise.  It's all statistics.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They study the lifestyles and health problems that obese people have.  Then they compare it to people who eat healthy and exercise.  It&#8217;s all statistics.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fire Engine 360</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1076</link>
		<dc:creator>fire Engine 360</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1076</guid>
		<description>fat&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>fat<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niner fan</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/comment-page-1/#comment-1075</link>
		<dc:creator>niner fan</dc:creator>
		<pubDate>Thu, 18 Mar 2010 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke-prophylaxis/health-risks-of-obesity/#comment-1075</guid>
		<description>&lt;b&gt;How do health experts determine the health risks of obesity?&lt;/b&gt;&lt;br&gt;
</description>
		<content:encoded><![CDATA[<p><b>How do health experts determine the health risks of obesity?</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

