<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Panic Attack or Atrial Fibrillation?</title>
	<atom:link href="http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/</link>
	<description>Conditions and Treatments</description>
	<pubDate>Sun, 20 May 2012 06:19:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr. B</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/comment-page-1/#comment-879</link>
		<dc:creator>Dr. B</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/#comment-879</guid>
		<description>It sounds like anxiety if all that work up has been negative. Atrial fibrillation and other abnormal rhythms are easily detected on an EKG. It is possible for people to go in and out of an arrhythmia. For example, you could have a bout of A Fib, then return to normal rhythm.  If they do the EKG when you are back to the normal rhythm then they will not see the A. Fib. If that makes sense. When they performed the EKGs were you having symptoms or were you back to normal? If you were having symptoms and the EKG is normal, then you don't have A. Fib or any other arrhythmia. A Holter monitor will monitor you at all times and will provide useful information. See what information you can get from that. I hope this helps you.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It sounds like anxiety if all that work up has been negative. Atrial fibrillation and other abnormal rhythms are easily detected on an EKG. It is possible for people to go in and out of an arrhythmia. For example, you could have a bout of A Fib, then return to normal rhythm.  If they do the EKG when you are back to the normal rhythm then they will not see the A. Fib. If that makes sense. When they performed the EKGs were you having symptoms or were you back to normal? If you were having symptoms and the EKG is normal, then you don&#8217;t have A. Fib or any other arrhythmia. A Holter monitor will monitor you at all times and will provide useful information. See what information you can get from that. I hope this helps you.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maeve</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/comment-page-1/#comment-878</link>
		<dc:creator>Maeve</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/#comment-878</guid>
		<description>Hey, I truly understand how you feel...

The uncomfortable symptoms like sweaty palms, &#34;jelly&#34; legs, extreme alertness, &#34;impending doom&#34; feeling and the fight-or-flight response. 
I've been there. I'm an ex-victim. Sometimes the deep breathing or distraction techniques doesn't work - a full-blown panic or anxiety attack happens later.
Sometimes you experience panic attack out of the blue and such.

Do NOT buy Panic Away, Linden Method, EasyCalm or the Panic Puzzle. They do NOT work - I've tried them and their solutions are similar - it DOESN'T WORK. 
Medications do NOT work - I was under many antidepressants (Prozac, Lexapro, Paxil and Zoloft) and anti-anxiety medications (Ativan, Klonopin, and Xanax) but my condition was the same - no improvement at all.

The only program that really work is The Panic Attack Solution. It's found by an ex-victim. You can check out his old blog in his official website to read up some useful tips.
But the package is the best - it teaches 17 powerful techniques and the real solution to panic attacks. I've bought it and it really helped me - it's the BEST anti-anxiety package or book I've read.
His theory really makes sense and it works effectively!


Check out his official website:
http://www.ThePanicAttackSolution.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hey, I truly understand how you feel&#8230;</p>
<p>The uncomfortable symptoms like sweaty palms, &quot;jelly&quot; legs, extreme alertness, &quot;impending doom&quot; feeling and the fight-or-flight response.<br />
I&#8217;ve been there. I&#8217;m an ex-victim. Sometimes the deep breathing or distraction techniques doesn&#8217;t work - a full-blown panic or anxiety attack happens later.<br />
Sometimes you experience panic attack out of the blue and such.</p>
<p>Do NOT buy Panic Away, Linden Method, EasyCalm or the Panic Puzzle. They do NOT work - I&#8217;ve tried them and their solutions are similar - it DOESN&#8217;T WORK.<br />
Medications do NOT work - I was under many antidepressants (Prozac, Lexapro, Paxil and Zoloft) and anti-anxiety medications (Ativan, Klonopin, and Xanax) but my condition was the same - no improvement at all.</p>
<p>The only program that really work is The Panic Attack Solution. It&#8217;s found by an ex-victim. You can check out his old blog in his official website to read up some useful tips.<br />
But the package is the best - it teaches 17 powerful techniques and the real solution to panic attacks. I&#8217;ve bought it and it really helped me - it&#8217;s the BEST anti-anxiety package or book I&#8217;ve read.<br />
His theory really makes sense and it works effectively!</p>
<p>Check out his official website:<br />
<a href="http://www.ThePanicAttackSolution.com" rel="nofollow">http://www.ThePanicAttackSolution.com</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Censure 455</title>
		<link>http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/comment-page-1/#comment-877</link>
		<dc:creator>Censure 455</dc:creator>
		<pubDate>Sat, 26 Sep 2009 13:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.matterhealth.net/atrial-fibrillation-stroke/panic-attack-or-atrial-fibrillation/#comment-877</guid>
		<description>From your symptom's I would say it is probably Raynaud's syndrome which causes cold extremities and heart palpitations which results in light headedness and could possibly be secondary to anxiety/stress due to increased cortisol levels. It is not a life threatening condition however it can cause damage to peripheral tissues due to oxygen depletion caused by lowered blood pressure. A quick method to stabilize blood pressure would be to drink more water (avoid drinks with high levels of sugar/caffiene/salt as these will require more water to eliminate the waste byproducts). A cardiogram would be a good test to determine what is going on with a stress test to see if it is related to anxiety.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>From your symptom&#8217;s I would say it is probably Raynaud&#8217;s syndrome which causes cold extremities and heart palpitations which results in light headedness and could possibly be secondary to anxiety/stress due to increased cortisol levels. It is not a life threatening condition however it can cause damage to peripheral tissues due to oxygen depletion caused by lowered blood pressure. A quick method to stabilize blood pressure would be to drink more water (avoid drinks with high levels of sugar/caffiene/salt as these will require more water to eliminate the waste byproducts). A cardiogram would be a good test to determine what is going on with a stress test to see if it is related to anxiety.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

